Login
REGISTER
What Users Get:
Complete Your Profile
Change Password
Request a Password Reset
Home > Tenders > Sabvmcri/E-Tender/Drugs/18/2023-24
Tender for Sabvmcri/E-Tender/Drugs/18/2023-24 from Karnataka. The reference number of the tender is: 93912128 and the same is closing on 17th Jan 2024. Users can register on the site to get similar tenders.
Procurement Summary
Country : India
State : Karnataka
Summary : Sabvmcri/E-Tender/Drugs/18/2023-24
Deadline : 17 Jan 2024
Purchaser's Detail
Other Information
Notice Type : Tender
RefID : 93912128
Notice Ref. No. : DME/2023-24/IND0373
Tender Value : ₹ 6363475.00
Tender EMD : ₹ 100000.00
Tender Document Cost : ₹ 500
Competition : NCB
Financier : Self Financed
Purchaser Ownership : Public
Tender's Details
Tender For The Supply Of Injection, Tablets & I.V To Bowring & Lady Curzon Hospitals, Hsis Gosha Hospital & Charaka Super Specialty Hospital Attached To Sabvmcri
1. VITAMIN C 500 MG (ASCORBIC AICD) TAB., Qty: 50000.00 1 x 1, Amt: 50000.00
2. TRIMETHOPRIM + SULFAMETHOXAZOLE 160+800MG TAB, Qty: 40000.00 1 x 1, Amt: 40000.00
3. THIAMINE 100MG (VITAMIN B1) TAB., Qty: 100000.00 1 x 1, Amt: 100000.00
4. TELMI SARTAN 40MG TABLET, Qty: 500000.00 1 x 1, Amt: 500000.00
5. SPIRONOLACTONE 25MG TAB., Qty: 20000.00 1 x 1, Amt: 20000.00
6. SODIUM VALPROATE 200 MG TAB., Qty: 20000.00 1 x 1, Amt: 20000.00
7. SERRATIOPEPTIDASE 10MG TAB, Qty: 50000.00 1 x 1, Amt: 50000.00
8. SEVOFLUORANE INHALATION ANAESTHESIA 250ML, BOTTLE, Qty: 250.00 1 x 1, Amt: 250.00
9. SALBUTAMOL SULPHATE 4MG TAB., Qty: 5000.00 1 x 1, Amt: 5000.00
10. RISPERIDONE 2MG TAB., Qty: 20000.00 1 x 1, Amt: 20000.00
11. RANITIDINE. 150MG TAB., Qty: 50000.00 1 x 1, Amt: 50000.00
12. RAMIPRIL 2.5MG TAB., Qty: 30000.00 1 x 1, Amt: 30000.00
13. PROMETHAZINE HYDROCHLORIDE 25MG TAB, Qty: 30000.00 1 x 1, Amt: 30000.00
14. PROGESTERONE 200MCG. (MICRONISED) CAP., Qty: 5000.00 1 x 1, Amt: 5000.00
15. PREDNISOLONE 10MG TAB., Qty: 10000.00 1 x 1, Amt: 10000.00
16. PREDNISOLONE 20MG TAB., Qty: 20000.00 1 x 1, Amt: 20000.00
17. PREBIOTIC & PROBIOTIC CAP., Qty: 20000.00 1 x 1, Amt: 20000.00
18. PHENYTOIN SODIUM IP 100MG TAB., Qty: 20000.00 1 x 1, Amt: 20000.00
19. PHENOBARBITONE 60MG TAB., Qty: 20000.00 1 x 1, Amt: 20000.00
20. PARACETAMOL 500MG TAB., Qty: 100000.00 1 x 1, Amt: 100000.00
21. PANTOPRAZOLE WITH DOMPARIDONE 40MG+20MG TABLET, Qty: 200000.00 1 x 1, Amt: 200000.00
22. PANTOPRAZOLE 40MG TAB., Qty: 200000.00 1 x 1, Amt: 200000.00
23. OMEPRAZOLE 20MG CAPSULE, Qty: 200000.00 1 x 1, Amt: 200000.00
24. OFLOXACIN 200MG + ORNIDAZOLE 500MG TAB., Qty: 10000.00 1 x 1, Amt: 10000.00
25. NORFLOXACIN 400MG TAB., Qty: 20000.00 1 x 1, Amt: 20000.00
26. NITROFURANTOIN 100MG TABLET, Qty: 30000.00 1 x 1, Amt: 30000.00
27. MULTIVITAMIN TAB., Qty: 200000.00 1 x 1, Amt: 200000.00
28. MORPHINE 30MG TAB, Qty: 1000.00 1 x 1, Amt: 1000.00
Category: GOODS
EMD: 100000.00
Est Amt: 6363475.00
Entity Type: Government Department
Tender Fees: 500.00
Get Local Agent Support for this Tenders.
ContactUsState Basic
Unlimited Website Access
Customised Daily Email Alert
Contract Award Information
Data in Excel (Tenders + Contract Awards)
Access to Archive Tenders
Dedicated Key Account Manager
Subsidised GeM Registration
eTendering Support Services
Number of States [1]
Number of Accounts [1]
Validity, Months [6]
Prices, Rs.1,000 (18% GST Extra)
State Premium
Unlimited Website Access
Customised Daily Email Alert
Contract Award Information
Data in Excel (Tenders + Contract Awards)
Access to Archive Tenders
Dedicated Key Account Manager
Subsidised GeM Registration
eTendering Support Services
Number of States [1]
Number of Accounts [1]
Validity, Months [12]
Prices, Rs.3,000 (18% GST Extra)
India Basic
Unlimited Website Access
Customised Daily Email Alert
Contract Award Information
Data in Excel (Tenders + Contract Awards)
Access to Archive Tenders
Dedicated Key Account Manager
Subsidised GeM Registration
eTendering Support Services
Number of States All India
Number of Accounts [3]
Validity, Months [12]
Prices, Rs.7,500 (18% GST Extra)
India Premium
Unlimited Website Access
Customised Daily Email Alert
Contract Award Information
Data in Excel (Tenders + Contract Awards)
Access to Archive Tenders
Dedicated Key Account Manager
Subsidised GeM Registration
eTendering Support Services
Number of States All India
Number of Accounts [5]
Validity, Months [12]
Prices, Rs.12,000 (18% GST Extra)
Browse Tenders from below Sections