Home > Tenders > Myszpfood Catering

Tender for Myszpfood Catering

Tender for Myszpfood Catering from Karnataka. The reference number of the tender is: 96707704 and the same is closing on 17th Feb 2024. Users can register on the site to get similar tenders.

Procurement Summary

Country : India

State : Karnataka

Summary : Myszpfood Catering

Deadline : 17 Feb 2024

Purchaser's Detail

Register to see full purchaser details. Register to see full purchaser details. Register to see full purchaser details. Register to see full purchaser details. Register to see full purchaser details. Register to see full purchaser details. Register to see full purchaser details. Register to see full purchaser details.

Other Information

Notice Type : Tender

RefID : 96707704

Notice Ref. No. : RDPR/2023-24/SE0710

Tender Value : ₹ 1200000.00

Tender EMD : ₹ 30000.00

Tender Document Cost : ₹ 500

Competition : NCB

Financier : Self Financed

Purchaser Ownership : Public

Tender's Details

Myszpfood Catering
1. MENU 7 Above 50 members, Qty: 1.00, Amt: 42857.00
2. MENU 7 Below 50 members, Qty: 1.00, Amt: 42859.00
3. MENU 8 Above 50 members, Qty: 1.00, Amt: 42859.00
4. MENU 8 Below 50 members, Qty: 1.00, Amt: 42857.00
5. MENU 9 Above 50 members, Qty: 1.00, Amt: 42857.00
6. MENU 9 Below 50 members, Qty: 1.00, Amt: 42857.00
7. MENU 10 Above 50 members, Qty: 1.00, Amt: 42857.00
8. MENU 10 Below 50 members, Qty: 1.00, Amt: 42857.00
9. MENU 11 Above 50 members, Qty: 1.00, Amt: 42857.00
10. MENU 11 Below 50 members, Qty: 1.00, Amt: 42857.00
11. MENU 12 Above 50 members, Qty: 1.00, Amt: 42857.00
12. MENU 12 Bellow 50 members, Qty: 1.00, Amt: 42857.00
13. MENU 13 Above 50 members, Qty: 1.00, Amt: 42857.00
14. MENU 13 Bellow 50 members, Qty: 1.00, Amt: 42857.00
15. MENU 14 Above 50 members, Qty: 1.00, Amt: 42857.00
16. MENU 14 Bellow 50 members, Qty: 1.00, Amt: 42857.00
17. MENU 1 Above 50 members, Qty: 1.00, Amt: 42857.00
18. MENU 5 Below 50 members, Qty: 1.00, Amt: 42857.00
19. MENU 6 Above 50 members, Qty: 1.00, Amt: 42857.00
20. MENU 6 Below 50 members, Qty: 1.00, Amt: 42857.00
21. MENU 1 Below 50 members, Qty: 1.00, Amt: 42857.00
22. MENU 2 Above 50 members, Qty: 1.00, Amt: 42857.00
23. MENU 2 Below 50 members, Qty: 1.00, Amt: 42857.00
24. MENU 3 Above 50 members, Qty: 1.00, Amt: 42857.00
25. MENU 3 Below 50 members, Qty: 1.00, Amt: 42857.00
26. MENU 4 Above 50 members, Qty: 1.00, Amt: 42857.00
27. MENU 4 Below 50 members, Qty: 1.00, Amt: 42857.00
28. MENU 5 Above 50 members, Qty: 1.00, Amt: 42857.00
Category: SERVICES
EMD: 30000.00
Est Amt: 1200000.00
Tender Fees: 500.00

Notice Documents

 Tender Notice

1 State

Rs. 2500 + GST


  • Unlimited Website Access

  • Unlimited Tenders Download

  • Unlimited Keyword Search

  • Access to Archive Tenders

  • Number of Accounts-1

  • Dedicated Key Account Manager

  • 24*7 Customer Support

  • Validity-12 Months

5 States

Rs. 5000 + GST


  • Unlimited Website Access

  • Unlimited Tenders Download

  • Unlimited Keyword Search

  • Access to Archive Tenders

  • Number of Accounts-2

  • Dedicated Key Account Manager

  • 24*7 Customer Support

  • Validity-12 Months

All India

Rs. 9000 + GST


  • Unlimited Website Access

  • Unlimited Tenders Download

  • Unlimited Keyword Search

  • Access to Archive Tenders

  • Number of Accounts-3

  • Dedicated Key Account Manager

  • 24*7 Customer Support

  • Validity-12 Months

Browse Tenders

Browse Tenders from below Sections

Banner