Login
REGISTER
What Users Get:
Complete Your Profile
Change Password
Request a Password Reset
Home > Tenders > Empanelment Of Oem/ Manufacturers/Importer For Supply Of Farm Machinery And...
Tender for Empanelment Of Oem/ Manufacturers/Importer For Supply Of Farm Machinery And Agro Processing Units For The Financial Years 2025-26 And 2026-27 from Karnataka. The reference number of the tender is: 111477388 and the same is closing on 8th Jan 2025. Users can register on the site to get similar tenders.
Procurement Summary
Country : India
State : Karnataka
Summary : Empanelment Of Oem/ Manufacturers/Importer For Supply Of Farm Machinery And Agro Processing Units For The Financial Years 2025-26 And 2026-27
Deadline : 08 Jan 2025
Purchaser's Detail
Other Information
Notice Type : Tender
RefID : 111477388
Notice Ref. No. : AD/2024-25/SE0234
Tender Value : ₹ 83080115.00
Tender EMD : ₹ 1000.00
Tender Document Cost : ₹ 5000
Competition : NCB
Financier : Self Financed
Purchaser Ownership : Public
Tender's Details
Empanelment Of Oem/ Manufacturers/Importer For Supply Of Farm Machinery And Agro Processing Units For The Financial Years 2025-26 And 2026-27
1. Any other Item 1, Qty: 1.00, Amt: 10000.00
2. Any other Item 2, Qty: 1.00, Amt: 10000.00
3. Any other Item 3, Qty: 1.00, Amt: 10000.00
4. Any other Item 4, Qty: 1.00, Amt: 10000.00
5. Any other Item 5, Qty: 1.00, Amt: 10000.00
6. Any other Item 6, Qty: 1.00, Amt: 10000.00
7. Any other Item 7, Qty: 1.00, Amt: 10000.00
8. Any other Item 8, Qty: 1.00, Amt: 10000.00
9. Any other Item 9, Qty: 1.00, Amt: 10000.00
10. Any other Item 10, Qty: 1.00, Amt: 10000.00
11. Any other Item 11, Qty: 1.00, Amt: 10000.00
12. Any other Item 12, Qty: 1.00, Amt: 10000.00
13. Any other Item 13, Qty: 1.00, Amt: 10000.00
14. Any other Item 14, Qty: 1.00, Amt: 10000.00
15. Any other Item 15, Qty: 1.00, Amt: 10000.00
16. Any other Item 16, Qty: 1.00, Amt: 10000.00
17. Any other Item 17, Qty: 1.00, Amt: 10000.00
18. Any other Item 18, Qty: 1.00, Amt: 10000.00
19. Any other Item 19, Qty: 1.00, Amt: 10000.00
20. Any other Item 20, Qty: 1.00, Amt: 10000.00
21. Any other Item 21, Qty: 1.00, Amt: 10000.00
22. Any other Item 22, Qty: 1.00, Amt: 10000.00
23. Any other Item 23, Qty: 1.00, Amt: 10000.00
24. Any other Item 24, Qty: 1.00, Amt: 10000.00
25. Any other Item 25, Qty: 1.00, Amt: 10000.00
26. Any other Item 26, Qty: 1.00, Amt: 10000.00
27. Any other Item 27, Qty: 1.00, Amt: 10000.00
28. Any other Item 28, Qty: 1.00, Amt: 10000.00
29. Any other Item 29, Qty: 1.00, Amt: 10000.00
30. Any other Item 30, Qty: 1.00, Amt: 10000.00
31. Any other Item 31, Qty: 1.00, Amt: 10000.00
32. Any other Item 32, Qty: 1.00, Amt: 10000.00
33. Any other Item 33, Qty: 1.00, Amt: 10000.00
34. Any other Item 34, Qty: 1.00, Amt: 10000.00
35. Any other Item 35, Qty: 1.00, Amt: 10000.00
36. Any other Item 36, Qty: 1.00, Amt: 10000.00
37. Any other Item 37, Qty: 1.00, Amt: 10000.00
38. Any other Item 38, Qty: 1.00, Amt: 10000.00
39. Any other Item 39, Qty: 1.00, Amt: 10000.00
Category: SERVICES
EMD: 1000.00
Est Amt: 83080115.00
Tender Fees: 5000.00
Get Local Agent Support for this Tenders.
ContactUs1 State
Rs. 2500 + GST
Unlimited Website Access
Unlimited Tenders Download
Unlimited Keyword Search
Access to Archive Tenders
Number of Accounts-1
Dedicated Key Account Manager
24*7 Customer Support
Validity-12 Months
5 States
Rs. 5000 + GST
Unlimited Website Access
Unlimited Tenders Download
Unlimited Keyword Search
Access to Archive Tenders
Number of Accounts-2
Dedicated Key Account Manager
24*7 Customer Support
Validity-12 Months
All India
Rs. 9000 + GST
Unlimited Website Access
Unlimited Tenders Download
Unlimited Keyword Search
Access to Archive Tenders
Number of Accounts-3
Dedicated Key Account Manager
24*7 Customer Support
Validity-12 Months
Browse Tenders from below Sections